<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long your lungs take to clean themselves after you quit smoking?</title>
	<atom:link href="http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenny C</title>
		<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/comment-page-1#comment-127</link>
		<dc:creator>Jenny C</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html#comment-127</guid>
		<description>I wrote an essay on this.....

Once a person ceases smoking, the body immediately starts to cleanse itself of the chemicals contained in tobacco smoking.  After twenty minutes, a person’s blood pressure and pulse rate will return to normal.  This means immediately the risk of a heart attack is reduced. 
After eight hours the carbon dioxide levels in the blood are halved resulting in enhanced energy levels. 
After twenty four hours all carbon dioxide is eliminated from the body.  The lungs start to clear out mucus and other smoking debris that has built up.
After forty eight hours, nicotine is completely eliminated from the body.  A person’s sense of taste and smell is also improved. 
After seventy two hours, the bronchial tubes relax and energy levels increase. 
Between two and twenty one weeks the circulation improves. 
Between three to nine months, coughs, wheezing and breathing problems improve as lung function is improved by 10%. 
After one year, the risk of having a heart attack falls to about half of that of a smoker. 
After ten years, the risk of lung cancer falls to half that of a smoker. 
After fifteen years, the risk of heart attack is the same as someone who has never smoked.</description>
		<content:encoded><![CDATA[<p>I wrote an essay on this&#8230;..</p>
<p>Once a person ceases smoking, the body immediately starts to cleanse itself of the chemicals contained in tobacco smoking.  After twenty minutes, a person’s blood pressure and pulse rate will return to normal.  This means immediately the risk of a heart attack is reduced.<br />
After eight hours the carbon dioxide levels in the blood are halved resulting in enhanced energy levels.<br />
After twenty four hours all carbon dioxide is eliminated from the body.  The lungs start to clear out mucus and other smoking debris that has built up.<br />
After forty eight hours, nicotine is completely eliminated from the body.  A person’s sense of taste and smell is also improved.<br />
After seventy two hours, the bronchial tubes relax and energy levels increase.<br />
Between two and twenty one weeks the circulation improves.<br />
Between three to nine months, coughs, wheezing and breathing problems improve as lung function is improved by 10%.<br />
After one year, the risk of having a heart attack falls to about half of that of a smoker.<br />
After ten years, the risk of lung cancer falls to half that of a smoker.<br />
After fifteen years, the risk of heart attack is the same as someone who has never smoked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen n</title>
		<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/comment-page-1#comment-128</link>
		<dc:creator>karen n</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html#comment-128</guid>
		<description>10 years</description>
		<content:encoded><![CDATA[<p>10 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥ gӘm''gӘm ♥</title>
		<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/comment-page-1#comment-129</link>
		<dc:creator>♥ gӘm''gӘm ♥</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html#comment-129</guid>
		<description>Varies...... they may never fully clean themselves.</description>
		<content:encoded><![CDATA[<p>Varies&#8230;&#8230; they may never fully clean themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elite10</title>
		<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/comment-page-1#comment-130</link>
		<dc:creator>elite10</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html#comment-130</guid>
		<description>ive stopped smoking now for about 13 years and i still have problems with my breathing i dont think it ever rights itself</description>
		<content:encoded><![CDATA[<p>ive stopped smoking now for about 13 years and i still have problems with my breathing i dont think it ever rights itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big John</title>
		<link>http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html/comment-page-1#comment-131</link>
		<dc:creator>Big John</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://copdlungdisease.com/how-long-your-lungs-take-to-clean-themselves-after-you-quit-smoking.html#comment-131</guid>
		<description>If you look at the statistics of smokers v non smokers, the risk diminishes exponentially, but the final risk is double the risk of a non smoker!</description>
		<content:encoded><![CDATA[<p>If you look at the statistics of smokers v non smokers, the risk diminishes exponentially, but the final risk is double the risk of a non smoker!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

